US ETFs · CURATED
12 US-Listed ETFs
SPDR, iShares, Vanguard, Invesco, ARK and Schwab top picks — 1Y returns, Sharpe, max drawdown, and AUM in a single screen.
BROWSE BY THEME
Discover US ETFs by theme
Curated buckets — the editorial team picks 3-8 names per theme.
| ETF | Issuer | AUM | Close | 1M | 3M | Vol. | Sharpe | MDD |
|---|---|---|---|---|---|---|---|---|
| iShares Core U.S. Aggregate Bond ETF AGGMONTHLY DIV | iShares | — | $99.18 | -0.3% | -0.9% | 4.6% | -1.58 | -2.8% |
| SPDR Bloomberg 1-3 Month T-Bill ETF BILMONTHLY DIV | SPDR | — | $91.46 | 0.0% | 0.0% | 0.9% | -3.65 | -0.3% |
| Vanguard Total Bond Market ETF BNDMONTHLY DIV | Vanguard | — | $73.55 | -0.2% | -0.9% | 4.5% | -1.58 | -2.7% |
| iShares iBoxx $ High Yield Corporate Bond ETF HYGMONTHLY DIV | iShares | — | $80.14 | -0.1% | -0.8% | 5.5% | -1.24 | -2.8% |
| iShares 7-10 Year Treasury Bond ETF IEFMONTHLY DIV | iShares | — | $94.96 | -0.5% | -1.2% | 5.6% | -1.44 | -3.7% |
| SPDR Bloomberg High Yield Bond ETF JNKMONTHLY DIV | SPDR | — | $96.52 | 0.0% | -0.9% | 5.5% | -1.29 | -3.0% |
| iShares iBoxx $ Investment Grade Corporate Bond ETF LQDMONTHLY DIV | iShares | — | $109.20 | -0.3% | -1.2% | 6.5% | -1.28 | -3.7% |
| iShares MBS ETF MBBMONTHLY DIV | iShares | — | $94.91 | -0.2% | -0.6% | 5.4% | -1.13 | -3.0% |
| iShares 1-3 Year Treasury Bond ETF SHYMONTHLY DIV | iShares | — | $82.30 | -0.1% | -0.7% | 2.0% | -3.15 | -1.2% |
| iShares TIPS Bond ETF TIPMONTHLY DIV | iShares | — | $111.40 | 0.4% | 0.7% | 3.6% | -0.23 | -2.0% |
| iShares 20+ Year Treasury Bond ETF TLTMONTHLY DIV | iShares | — | $86.08 | -1.0% | -1.7% | 10.2% | -0.99 | -6.5% |
| Direxion Daily 20+ Year Treasury Bear 3X Shares TMVLEVERAGED | Direxion | — | $37.82 | 3.0% | 3.1% | 29.3% | 0.32 | -9.8% |
iShares Core U.S. Aggregate Bond ETF-0.9%3M
AGG·iSharesDIV
AUM—
1M-0.3%
Sharpe-1.58
SPDR Bloomberg 1-3 Month T-Bill ETF0.0%3M
BIL·SPDRDIV
AUM—
1M0.0%
Sharpe-3.65
Vanguard Total Bond Market ETF-0.9%3M
BND·VanguardDIV
AUM—
1M-0.2%
Sharpe-1.58
iShares iBoxx $ High Yield Corporate Bond ETF-0.8%3M
HYG·iSharesDIV
AUM—
1M-0.1%
Sharpe-1.24
iShares 7-10 Year Treasury Bond ETF-1.2%3M
IEF·iSharesDIV
AUM—
1M-0.5%
Sharpe-1.44
SPDR Bloomberg High Yield Bond ETF-0.9%3M
JNK·SPDRDIV
AUM—
1M0.0%
Sharpe-1.29
iShares iBoxx $ Investment Grade Corporate Bond ETF-1.2%3M
LQD·iSharesDIV
AUM—
1M-0.3%
Sharpe-1.28
iShares MBS ETF-0.6%3M
MBB·iSharesDIV
AUM—
1M-0.2%
Sharpe-1.13
iShares 1-3 Year Treasury Bond ETF-0.7%3M
SHY·iSharesDIV
AUM—
1M-0.1%
Sharpe-3.15
iShares TIPS Bond ETF0.7%3M
TIP·iSharesDIV
AUM—
1M0.4%
Sharpe-0.23
iShares 20+ Year Treasury Bond ETF-1.7%3M
TLT·iSharesDIV
AUM—
1M-1.0%
Sharpe-0.99
Direxion Daily 20+ Year Treasury Bear 3X Shares3.1%3M
TMV·DirexionLEV
AUM—
1M3.0%
Sharpe0.32
Data Accuracy Policy
· Curated US ETFs use Yahoo Finance EOD daily prices (1 year) to compute metrics in-house (1Y return, Sharpe, max drawdown, volatility).
· Risk-free rate proxy: 3.5% (FRED DTB3 automation pending).
· Holdings and overlap with Wall Street guru 13F holdings are added per ETF on the detail page.