US ETFs · CURATED
12 US-Listed ETFs
SPDR, iShares, Vanguard, Invesco, ARK and Schwab top picks — 1Y returns, Sharpe, max drawdown, and AUM in a single screen.
BROWSE BY THEME
Discover US ETFs by theme
Curated buckets — the editorial team picks 3-8 names per theme.
| ETF | Issuer | AUM | Close | 1M | 6M | Vol. | Sharpe | MDD |
|---|---|---|---|---|---|---|---|---|
| iShares Core U.S. Aggregate Bond ETF AGGMONTHLY DIV | iShares | — | $99.18 | -0.3% | -1.1% | 4.0% | -1.40 | -2.8% |
| SPDR Bloomberg 1-3 Month T-Bill ETF BILMONTHLY DIV | SPDR | — | $91.46 | 0.0% | -0.0% | 1.1% | -3.39 | -0.5% |
| Vanguard Total Bond Market ETF BNDMONTHLY DIV | Vanguard | — | $73.55 | -0.2% | -1.1% | 3.9% | -1.47 | -2.7% |
| iShares iBoxx $ High Yield Corporate Bond ETF HYGMONTHLY DIV | iShares | — | $80.14 | -0.1% | -0.1% | 4.5% | -0.85 | -3.0% |
| iShares 7-10 Year Treasury Bond ETF IEFMONTHLY DIV | iShares | — | $94.96 | -0.5% | -1.7% | 4.8% | -1.44 | -3.7% |
| SPDR Bloomberg High Yield Bond ETF JNKMONTHLY DIV | SPDR | — | $96.52 | 0.0% | -0.2% | 4.5% | -0.87 | -3.3% |
| iShares iBoxx $ Investment Grade Corporate Bond ETF LQDMONTHLY DIV | iShares | — | $109.20 | -0.3% | -1.6% | 5.7% | -1.16 | -4.0% |
| iShares MBS ETF MBBMONTHLY DIV | iShares | — | $94.91 | -0.2% | -0.4% | 4.6% | -0.94 | -3.0% |
| iShares 1-3 Year Treasury Bond ETF SHYMONTHLY DIV | iShares | — | $82.30 | -0.1% | -0.6% | 1.8% | -2.67 | -1.2% |
| iShares TIPS Bond ETF TIPMONTHLY DIV | iShares | — | $111.40 | 0.4% | 0.5% | 3.4% | -0.76 | -2.0% |
| iShares 20+ Year Treasury Bond ETF TLTMONTHLY DIV | iShares | — | $86.08 | -1.0% | -4.1% | 9.3% | -1.24 | -6.5% |
| Direxion Daily 20+ Year Treasury Bear 3X Shares TMVLEVERAGED | Direxion | — | $37.82 | 3.0% | 10.4% | 26.5% | 0.69 | -12.9% |
iShares Core U.S. Aggregate Bond ETF-1.1%6M
AGG·iSharesDIV
AUM—
1M-0.3%
Sharpe-1.40
SPDR Bloomberg 1-3 Month T-Bill ETF-0.0%6M
BIL·SPDRDIV
AUM—
1M0.0%
Sharpe-3.39
Vanguard Total Bond Market ETF-1.1%6M
BND·VanguardDIV
AUM—
1M-0.2%
Sharpe-1.47
iShares iBoxx $ High Yield Corporate Bond ETF-0.1%6M
HYG·iSharesDIV
AUM—
1M-0.1%
Sharpe-0.85
iShares 7-10 Year Treasury Bond ETF-1.7%6M
IEF·iSharesDIV
AUM—
1M-0.5%
Sharpe-1.44
SPDR Bloomberg High Yield Bond ETF-0.2%6M
JNK·SPDRDIV
AUM—
1M0.0%
Sharpe-0.87
iShares iBoxx $ Investment Grade Corporate Bond ETF-1.6%6M
LQD·iSharesDIV
AUM—
1M-0.3%
Sharpe-1.16
iShares MBS ETF-0.4%6M
MBB·iSharesDIV
AUM—
1M-0.2%
Sharpe-0.94
iShares 1-3 Year Treasury Bond ETF-0.6%6M
SHY·iSharesDIV
AUM—
1M-0.1%
Sharpe-2.67
iShares TIPS Bond ETF0.5%6M
TIP·iSharesDIV
AUM—
1M0.4%
Sharpe-0.76
iShares 20+ Year Treasury Bond ETF-4.1%6M
TLT·iSharesDIV
AUM—
1M-1.0%
Sharpe-1.24
Direxion Daily 20+ Year Treasury Bear 3X Shares10.4%6M
TMV·DirexionLEV
AUM—
1M3.0%
Sharpe0.69
Data Accuracy Policy
· Curated US ETFs use Yahoo Finance EOD daily prices (1 year) to compute metrics in-house (1Y return, Sharpe, max drawdown, volatility).
· Risk-free rate proxy: 3.5% (FRED DTB3 automation pending).
· Holdings and overlap with Wall Street guru 13F holdings are added per ETF on the detail page.