US ETFs · CURATED
111 US-Listed ETFs
SPDR, iShares, Vanguard, Invesco, ARK and Schwab top picks — 1Y returns, Sharpe, max drawdown, and AUM in a single screen.
BROWSE BY THEME
Discover US ETFs by theme
Curated buckets — the editorial team picks 3-8 names per theme.
| ETF | Issuer | AUM | Close | 1M | 3Y | Vol. | Sharpe | MDD |
|---|---|---|---|---|---|---|---|---|
| Materials Select Sector SPDR Fund XLB | SPDR | — | $51.59 | -0.3% | 22.0% | 16.6% | 1.12 | -12.4% |
| Communication Services Select Sector SPDR XLC | SPDR | — | $116.94 | 2.8% | 20.3% | 13.2% | 1.28 | -10.9% |
| Energy Select Sector SPDR Fund XLE | SPDR | — | $55.70 | -4.0% | 38.4% | 20.1% | 1.72 | -12.1% |
| Financial Select Sector SPDR Fund XLF | SPDR | — | $51.24 | 0.1% | 4.2% | 14.5% | 0.05 | -15.2% |
| Industrial Select Sector SPDR Fund XLI | SPDR | — | $173.20 | 1.6% | 29.8% | 15.5% | 1.68 | -12.5% |
| Technology Select Sector SPDR Fund XLK | SPDR | — | $175.52 | 23.9% | 64.3% | 20.7% | 2.91 | -16.2% |
| Consumer Staples Select Sector SPDR Fund XLP | SPDR | — | $84.18 | 1.7% | 4.0% | 12.6% | 0.04 | -9.9% |
| Real Estate Select Sector SPDR Fund XLREMONTHLY DIV | SPDR | — | $44.41 | 4.6% | 6.7% | 13.6% | 0.24 | -8.9% |
| Utilities Select Sector SPDR Fund XLU | SPDR | — | $44.72 | -4.4% | 11.1% | 14.2% | 0.53 | -9.9% |
| Health Care Select Sector SPDR Fund XLV | SPDR | — | $143.49 | -4.1% | 6.8% | 15.4% | 0.21 | -10.8% |
| Consumer Discretionary Select Sector SPDR XLY | SPDR | — | $120.20 | 8.5% | 21.7% | 18.6% | 0.97 | -15.1% |
Materials Select Sector SPDR Fund22.0%3Y
XLB·SPDR
AUM—
1M-0.3%
Sharpe1.12
Communication Services Select Sector SPDR20.3%3Y
XLC·SPDR
AUM—
1M2.8%
Sharpe1.28
Energy Select Sector SPDR Fund38.4%3Y
XLE·SPDR
AUM—
1M-4.0%
Sharpe1.72
Financial Select Sector SPDR Fund4.2%3Y
XLF·SPDR
AUM—
1M0.1%
Sharpe0.05
Industrial Select Sector SPDR Fund29.8%3Y
XLI·SPDR
AUM—
1M1.6%
Sharpe1.68
Technology Select Sector SPDR Fund64.3%3Y
XLK·SPDR
AUM—
1M23.9%
Sharpe2.91
Consumer Staples Select Sector SPDR Fund4.0%3Y
XLP·SPDR
AUM—
1M1.7%
Sharpe0.04
Real Estate Select Sector SPDR Fund6.7%3Y
XLRE·SPDRDIV
AUM—
1M4.6%
Sharpe0.24
Utilities Select Sector SPDR Fund11.1%3Y
XLU·SPDR
AUM—
1M-4.4%
Sharpe0.53
Health Care Select Sector SPDR Fund6.8%3Y
XLV·SPDR
AUM—
1M-4.1%
Sharpe0.21
Consumer Discretionary Select Sector SPDR21.7%3Y
XLY·SPDR
AUM—
1M8.5%
Sharpe0.97
← Prev3 / 3
Data Accuracy Policy
· Curated US ETFs use Yahoo Finance EOD daily prices (1 year) to compute metrics in-house (1Y return, Sharpe, max drawdown, volatility).
· Risk-free rate proxy: 3.5% (FRED DTB3 automation pending).
· Holdings and overlap with Wall Street guru 13F holdings are added per ETF on the detail page.