US ETFs · CURATED
111 US-Listed ETFs
SPDR, iShares, Vanguard, Invesco, ARK and Schwab top picks — 1Y returns, Sharpe, max drawdown, and AUM in a single screen.
BROWSE BY THEME
Discover US ETFs by theme
Curated buckets — the editorial team picks 3-8 names per theme.
| ETF | Issuer | AUM | Close | 1M | YTD | Vol. | Sharpe | MDD |
|---|---|---|---|---|---|---|---|---|
| Materials Select Sector SPDR Fund XLB | SPDR | — | $51.59 | -0.3% | 11.9% | 18.9% | 1.84 | -12.4% |
| Communication Services Select Sector SPDR XLC | SPDR | — | $116.94 | 2.8% | 0.0% | 14.7% | -0.23 | -10.9% |
| Energy Select Sector SPDR Fund XLE | SPDR | — | $55.70 | -4.0% | 22.0% | 23.7% | 3.14 | -12.1% |
| Financial Select Sector SPDR Fund XLF | SPDR | — | $51.24 | 0.1% | -6.7% | 16.8% | -1.29 | -15.2% |
| Industrial Select Sector SPDR Fund XLI | SPDR | — | $173.20 | 1.6% | 9.6% | 19.7% | 1.37 | -12.5% |
| Technology Select Sector SPDR Fund XLK | SPDR | — | $175.52 | 23.9% | 21.6% | 24.9% | 2.93 | -14.6% |
| Consumer Staples Select Sector SPDR Fund XLP | SPDR | — | $84.18 | 1.7% | 8.4% | 14.9% | 1.53 | -9.9% |
| Real Estate Select Sector SPDR Fund XLREMONTHLY DIV | SPDR | — | $44.41 | 4.6% | 10.0% | 14.8% | 1.91 | -8.9% |
| Utilities Select Sector SPDR Fund XLU | SPDR | — | $44.72 | -4.4% | 3.6% | 16.6% | 0.43 | -6.5% |
| Health Care Select Sector SPDR Fund XLV | SPDR | — | $143.49 | -4.1% | -7.7% | 14.9% | -1.63 | -10.8% |
| Consumer Discretionary Select Sector SPDR XLY | SPDR | — | $120.20 | 8.5% | 1.6% | 19.6% | 0.06 | -15.1% |
Materials Select Sector SPDR Fund11.9%YTD
XLB·SPDR
AUM—
1M-0.3%
Sharpe1.84
Communication Services Select Sector SPDR0.0%YTD
XLC·SPDR
AUM—
1M2.8%
Sharpe-0.23
Energy Select Sector SPDR Fund22.0%YTD
XLE·SPDR
AUM—
1M-4.0%
Sharpe3.14
Financial Select Sector SPDR Fund-6.7%YTD
XLF·SPDR
AUM—
1M0.1%
Sharpe-1.29
Industrial Select Sector SPDR Fund9.6%YTD
XLI·SPDR
AUM—
1M1.6%
Sharpe1.37
Technology Select Sector SPDR Fund21.6%YTD
XLK·SPDR
AUM—
1M23.9%
Sharpe2.93
Consumer Staples Select Sector SPDR Fund8.4%YTD
XLP·SPDR
AUM—
1M1.7%
Sharpe1.53
Real Estate Select Sector SPDR Fund10.0%YTD
XLRE·SPDRDIV
AUM—
1M4.6%
Sharpe1.91
Utilities Select Sector SPDR Fund3.6%YTD
XLU·SPDR
AUM—
1M-4.4%
Sharpe0.43
Health Care Select Sector SPDR Fund-7.7%YTD
XLV·SPDR
AUM—
1M-4.1%
Sharpe-1.63
Consumer Discretionary Select Sector SPDR1.6%YTD
XLY·SPDR
AUM—
1M8.5%
Sharpe0.06
← Prev3 / 3
Data Accuracy Policy
· Curated US ETFs use Yahoo Finance EOD daily prices (1 year) to compute metrics in-house (1Y return, Sharpe, max drawdown, volatility).
· Risk-free rate proxy: 3.5% (FRED DTB3 automation pending).
· Holdings and overlap with Wall Street guru 13F holdings are added per ETF on the detail page.