
Real Estate CycleAs of 2026-06-30
Barry Sternlicht
Starwood Capital Group
Founder of Starwood Capital. Master of real estate cycle investing, known for founding and selling the Starwood Hotel chain.
$214.14MAUM
6Holdings
Portfolio Heatmap
Size = portfolio weight · Color = darker for larger weightHoldings
6 positions| # | Stock ⇅ | Weight ⇅ | Shares | Value | Change ⇅ | Trend |
|---|---|---|---|---|---|---|
| 1 | CPTCamden Property Trust | 37.20% | 695,729 | $79.65M | +0.00% | No Change |
| 2 | FRFirst Industrial Realty Trust Inc REIT | 16.63% | 581,012 | $35.62M | +0.00% | No Change |
| 3 | ![]() MAAMid-America Apartment Communities, Inc. | 14.24% | 219,407 | $30.48M | +0.00% | No Change |
| 4 | NXRTNexpoint Residential Trust Inc REIT | 12.90% | 989,419 | $27.62M | +0.00% | No Change |
| 5 | ![]() EQREquity Residential | 12.32% | 388,438 | $26.39M | +0.00% | No Change |
| 6 | JANJanus Living Inc. REIT | 6.71% | 500,000 | $14.37M | +0.00% | No Change |
FAQ
Need Deeper Analysis?
Track Barry Sternlicht's portfolio changes in real-time,
compare gurus head-to-head, and analyze performance vs S&P 500 with Premium.

