
Contrarian/VCAs of 2026-06-30
Peter Thiel
Thiel Macro LLC
PayPal co-founder and founder of Palantir. One of Silicon Valley's most influential contrarian investors, known for visionary investments in early-stage technology companies.
$418.67MAUM
8Holdings
2026-06-30 Summary
6개 종목 신규 매수 (AMZN, VIST, VST 등) · Top holding: AMZN 28.2%
Portfolio Heatmap
Size = portfolio weight · Color = darker for larger weightThis Quarter's Trades
2026-06-30 기준Holdings
8 positions| # | Stock ⇅ | Weight ⇅ | Shares | Value | Change ⇅ | Trend |
|---|---|---|---|---|---|---|
| 1 | AMZNAMAZON COM INC | 28.18% | 495,000 | $117.98M | - | New Position |
| 2 | VISTVISTA ENERGY S.A.B. DE C.V. | 18.13% | 1,189,792 | $75.91M | - | New Position |
| 3 | VSTVISTRA CORP | 14.12% | 372,755 | $59.13M | - | New Position |
| 4 | AEPAMERICAN ELEC PWR CO INC | 10.08% | 308,617 | $42.22M | - | New Position |
| 5 | ![]() DTEDTE ENERGY CO | 9.62% | 264,450 | $40.29M | - | New Position |
| 6 | ![]() FEFIRSTENERGY CORP | 9.53% | 839,319 | $39.90M | - | New Position |
| 7 | ![]() CMSCMS ENERGY CORP | 9.45% | 517,124 | $39.56M | - | New Position |
| 8 | XEX-ENERGY INC | 0.88% | 200,000 | $3.67M | - | New Position |
FAQ
Need Deeper Analysis?
Track Peter Thiel's portfolio changes in real-time,
compare gurus head-to-head, and analyze performance vs S&P 500 with Premium.


