
매크로/성장As of 2025-12-31
Stanley Druckenmiller
Duquesne Family Office LLC
A macro trader who managed the Quantum Fund under George Soros and became legendary for shorting the British pound. He holds the remarkable record of no annual losses in 30 years.
$4.49BAUM
60Holdings
2025-12-31 Summary
6개 종목 신규 매수 (XLF, RSP, EWZ 등) · 6개 종목 추가 매수 (YPF, GOOGL, SE 등) · 16개 비중 축소 · Top holding: NTRA 12.8%
Portfolio Heatmap
Size = portfolio weight · Green = added · Red = reducedThis Quarter's Trades
2025-12-31 기준New Buy6
Holdings
60 positions| # | Stock ⇅ | Weight ↓ | Shares | Value | Change ⇅ | Trend |
|---|---|---|---|---|---|---|
| 1 | NPNeptune Ins Hldgs Inc | 99.31% | 20,000 | $583,000 | - | New Position |
| 2 | NTRANatera Inc | 0.10% | 2,511,357 | $575.33M | -21.87% | Partial Sell |
| 3 | XLFSelect Sector Spdr Tr | 0.05% | 5,495,600 | $300.99M | - | New Position |
| 4 | INSMInsmed Inc | 0.04% | 1,481,752 | $257.88M | -38.86% | Partial Sell |
| 5 | RSPInvesco Exchange Traded Fd T | 0.04% | 1,173,925 | $224.88M | - | New Position |
| 6 | ![]() TEVATeva Pharmaceutical Inds Ltd | 0.03% | 5,874,870 | $183.35M | -64.60% | Partial Sell |
| 7 | WWDWoodward Inc | 0.03% | 590,930 | $178.65M | -6.65% | Partial Sell |
| 8 | AMZNAmazon Com Inc | 0.03% | 737,940 | $170.33M | +68.84% | Added |
| 9 | TSMTaiwan Semiconductor Mfg Ltd | 0.03% | 543,085 | $165.04M | -29.02% | Partial Sell |
| 10 | CPNGCoupang Inc | 0.03% | 6,772,909 | $159.77M | +46.18% | Added |
Options Positions
4개 포지션CALL
46.1% 비중
PUT
00.0% 비중
P/C Ratio
0.00
| Ticker | Type | Weight | Value | Chg | Activity |
|---|---|---|---|---|---|
EWZ Ishares Inc | CALL | 2.99% | $134.32M | 0.0% | New |
SPY Spdr S&P 500 Etf Tr | CALL | 1.37% | $61.37M | 0.0% | Hold |
IWM Ishares Tr | CALL | 1.24% | $55.63M | 0.0% | Hold |
AMZN Amazon Com Inc | CALL | 0.51% | $23.08M | 0.0% | New |
* 풋(PUT) 옵션은 주가 하락에 베팅하는 포지션, 콜(CALL) 옵션은 주가 상승에 베팅하는 포지션입니다.
* 풋/콜 비율이 1보다 크면 방어적, 작으면 공격적 성향으로 해석됩니다.
FAQ
Need Deeper Analysis?
Track Stanley Druckenmiller's portfolio changes in real-time,
compare gurus head-to-head, and analyze performance vs S&P 500 with Premium.
