4Holders
0.24%Avg. Weight
$0.1BTotal Value
0New Buys
Price Chart
BK
Loading...
Fundamentals
Market Cap$89.57B
P/E Ratio16.14x
EPS$7.75
52W High$139.15
52W Low$84.54
Dividend Yield1.62%
SectorFinancial Services
ExchangeNEW YORK STOCK EXCHANGE, INC.
Smart Money Score
Holders (4)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Donald Yacktman Yacktman Asset Management LP | 0.57% | 357,698 | $42.43M | HOLD |
| 2 | Chris Davis Davis Selected Advisers LP | 0.29% | 525,228 | $62.31M | HOLD |
| 3 | Thomas Gayner Markel Group Inc | 0.12% | 124,500 | $14.77M | HOLD |
| 4 | Ken Fisher Fisher Asset Management LLC | 0.00% | 6,784 | $804,881 | HOLD |
Insider Trades (5)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Perez Alejandro | Sr. Executive Vice President | SELL | 1,000 | -- | 4/17/2026 |
| Perez Alejandro | Sr. Executive Vice President | SELL | 12,504 | $1.7M | 4/17/2026 |
| Russak-Aminoach Rakefet | -- | BUY | 1,592 | -- | 4/17/2026 |
| Lowrey Charles F | -- | BUY | 1,592 | -- | 4/17/2026 |
| Kurimsky Kurtis R. | Corporate Controller | SELL | 5,290 | $0.7M | 4/17/2026 |
Related Articles (5)
Solana Ecosystem Deep Dive — How Jito, Jupiter, and Firedancer Are Building Financial Infrastructure · 5/8/2026
VanEck: "Ethereum and Solana Could Be Made Obsolete" — Wall Street Is Building Blockchain Itself · 5/6/2026
Solana and Google Cloud Launch pay.sh, AI Agent-Native Payment Platform · 5/6/2026
MoonPay Acquires Solana DEX Infrastructure DFlow for $100M, Completes 'Operating System for Value'Crypto · 5/6/2026
Peter Thiel-Backed Bullish Acquires Equiniti for $4.2B: 'Blockchain Will Eat Wall Street's Infrastructure'US Stocks · 5/5/2026