
Index/PassiveAs of 2026-06-30
State Street
State Street Global Advisors
SPDR ETF operator. One of the world's three largest passive asset managers alongside BlackRock and Vanguard.
$3.37TAUM
735Holdings
2026-06-30 Summary
6개 종목 추가 매수 (BKNG, SUNB, KLAC 등) · 176개 비중 축소 · Top holding: NVDA 6.0%
Portfolio Heatmap
Size = portfolio weight · Green = added · Red = reducedThis Quarter's Trades
2026-06-30 기준Holdings
735 positions| # | Stock ⇅ | Weight ⇅ | Shares | Value | Change ⇅ | Trend |
|---|---|---|---|---|---|---|
| 1 | NVDANVIDIA CORPORATION | 6.00% | 1,009,783,437 | $202.05B | +1.60% | Added |
| 2 | AAPLAPPLE INC | 5.29% | 615,129,929 | $177.99B | +2.12% | Added |
| 3 | MSFTMICROSOFT CORP | 3.50% | 315,653,206 | $117.74B | +2.92% | Added |
| 4 | AMZNAMAZON COM INC | 2.81% | 397,186,958 | $94.67B | +1.73% | Added |
| 5 | GOOGLALPHABET INC | 2.54% | 238,977,259 | $85.40B | +5.62% | Added |
| 6 | AVGOBROADCOM INC | 2.21% | 196,900,541 | $74.38B | +2.88% | Added |
| 7 | GOOGALPHABET INC | 2.00% | 190,923,442 | $67.46B | +2.80% | Added |
| 8 | MUMICRON TECHNOLOGY INC | 1.72% | 50,075,870 | $57.80B | -4.14% | Partial Sell |
| 9 | METAMETA PLATFORMS INC | 1.54% | 92,033,963 | $51.84B | +3.97% | Added |
| 10 | TSLATESLA INC | 1.47% | 117,456,756 | $49.40B | +2.41% | Added |
FAQ
Need Deeper Analysis?
Track State Street's portfolio changes in real-time,
compare gurus head-to-head, and analyze performance vs S&P 500 with Premium.