14Holders
0.01%Avg. Weight
$1.2BTotal Value
0New Buys
Price Chart
ALV
Loading...
Fundamentals
Market Cap$8.73B
P/E Ratio12.42x
EPS$9.33
52W High$132.17
52W Low$99.16
Dividend Yield2.98%
SectorAuto Components
ExchangeNEW YORK STOCK EXCHANGE, INC.
Smart Money Score
Holders (14)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Cliff Asness AQR Capital Management LLC | 0.05% | 1,126,113 | $116.73M | HOLD |
| 2 | Jim Simons (Estate) Renaissance Technologies LLC | 0.03% | 211,800 | $22.27M | HOLD |
| 3 | Bill Nygren Harris Associates LP | 0.03% | 233,075 | $24.51M | HOLD |
| 4 | Paul Tudor Jones Tudor Investment Corp | 0.02% | 124,403 | $13.08M | HOLD |
| 5 | Two Sigma Two Sigma Investments LP | 0.02% | 249,858 | $26.28M | HOLD |
| 6 | Fidelity (FMR) Fidelity Management & Research | 0.01% | 2,554,685 | $268.65M | HOLD |
| 7 | BlackRock BlackRock Inc | 0.01% | 4,838,709 | $508.84M | HOLD |
| 8 | State Street State Street Global Advisors | 0.01% | 1,427,022 | $150.07M | HOLD |
| 9 | Goldman Sachs Goldman Sachs Asset Management | 0.00% | 291,830 | $30.69M | HOLD |
| 10 | Mario Gabelli GAMCO Investors Inc | 0.00% | 2,660 | $279,726 | HOLD |
| 11 | Ken Griffin Citadel Advisors LLC | 0.00% | 151,686 | $15.95M | HOLD |
| 12 | T. Rowe Price T. Rowe Price Associates | 0.00% | 144,322 | $15.18M | HOLD |
| 13 | JPMorgan Chase JPMorgan Asset Management | 0.00% | 217,497 | $21.96M | HOLD |
| 14 | David E. Shaw D.E. Shaw & Co LP | 0.00% | 5,846 | $614,765 | HOLD |
Insider Trades (50)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Carlson Jan | -- | SELL | 19,607 | $2.5M | 6/12/2026 |
| Carlson Jan | -- | BUY | 14.716 | -- | 6/8/2026 |
| Karaboutis Adriana | -- | BUY | 9.533 | -- | 6/8/2026 |
| LUNDGREN GUSTAV | -- | BUY | 9.533 | -- | 6/8/2026 |
| JOHANSSON LEIF | -- | BUY | 9.533 | -- | 6/8/2026 |
| Liu Xiaozhi | -- | BUY | 9.533 | -- | 6/8/2026 |
| Lissalde Frederic | -- | BUY | 9.533 | -- | 6/8/2026 |
| BRLAS LAURIE | -- | BUY | 9.533 | -- | 6/8/2026 |
| Fox Kevin | President, Autoliv Americas | BUY | 15.424 | -- | 6/8/2026 |
| Fox Kevin | President, Autoliv Americas | BUY | 9.213 | -- | 6/8/2026 |