3Holders
0.02%Avg. Weight
$0.0BTotal Value
0New Buys
Price Chart
ADBE
Loading...
Smart Money Score
Holders (3)
13F · by weight| # | Investor | Weight | Shares | Value | Activity |
|---|---|---|---|---|---|
| 1 | Chris Davis Davis Selected Advisers LP | 0.05% | 45,139 | $10.97M | HOLD |
| 2 | Ken Fisher Fisher Asset Management LLC | 0.01% | 124,904 | $30.36M | HOLD |
| 3 | Rich Pzena Pzena Investment Management LLC | 0.00% | 1,010 | $245,511 | HOLD |
Insider Trades (9)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Forusz Jillian | SVP & CAO | SELL | 59 | -- | 4/15/2026 |
| Forusz Jillian | SVP & CAO | SELL | 20 | $0.0M | 4/15/2026 |
| Forusz Jillian | SVP & CAO | SELL | 34 | -- | 4/15/2026 |
| Forusz Jillian | SVP & CAO | SELL | 11 | $0.0M | 4/15/2026 |
| Forusz Jillian | SVP & CAO | SELL | 21 | -- | 4/15/2026 |
| Forusz Jillian | SVP & CAO | SELL | 7 | $0.0M | 4/15/2026 |
| Forusz Jillian | SVP & CAO | SELL | 575 | -- | 4/15/2026 |
| Forusz Jillian | SVP & CAO | SELL | 198 | $0.0M | 4/15/2026 |
| Forusz Jillian | SVP & CAO | BUY | 3,894 | -- | 4/15/2026 |
Related Articles (4)
JPMorgan Downgrades Meta, Micron Hits Wall Street High—AI Big 5 Moves This WeekUS Stocks · 5/4/2026
Michael Burry Buys Microsoft, Sells NVDA Puts... "Software Opportunity" · 4/26/2026
'Big Short' Michael Burry Eyes Salesforce Dip — 'Software Selloff Is Fear-Driven Opportunity'US Stocks · 4/23/2026
Michael Burry Goes Long on Software Stocks — 'Private Credit Forced Selling Has Created a Once-in-a-Cycle Opportunity' · 4/17/2026