24Holders
0.35%Avg. Weight
$34.3BTotal Value
0New Buys
Price Chart
HOOD
Loading...
Smart Money Score
Holders (24)
13F · by weightInsider Trades (9)
View all| Insider | Title | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Verma Shiv | Chief Financial Officer | SELL | 465 | $0.0M | 4/15/2026 |
| Verma Shiv | Chief Financial Officer | SELL | 600 | $0.1M | 4/15/2026 |
| Verma Shiv | Chief Financial Officer | SELL | 700 | $0.1M | 4/15/2026 |
| Verma Shiv | Chief Financial Officer | SELL | 1,571 | $0.1M | 4/15/2026 |
| Verma Shiv | Chief Financial Officer | SELL | 2,100 | $0.2M | 4/15/2026 |
| Gallagher Daniel Martin Jr | Chief Legal Officer | SELL | 4,597 | $0.3M | 4/6/2026 |
| Pinner Jeffrey Tsvi | Chief Technology Officer | SELL | 3,035 | $0.2M | 4/6/2026 |
| Pinner Jeffrey Tsvi | Chief Technology Officer | SELL | 2,800 | $0.2M | 4/6/2026 |
| Gallagher Daniel Martin Jr | Chief Legal Officer | SELL | 5,403 | $0.4M | 4/6/2026 |
Related Articles (5)
Best RWA Crypto Coins for the NYSE 24/7 Era — Chainlink, Ondo, USDC, Pendle · 5/7/2026
Turtle Capital Files 2X Leveraged ETF on Viva Republica ADR Before Toss U.S. IPOUS Stocks · 5/7/2026
Robinhood CEO: "Prediction Markets Will Hit Trillions" — Launching Rothera Exchange to Take Direct ControlUS Stocks · 5/6/2026
Tether Q1 Net Income $1.04B; Circle's Performance in FocusCrypto · 5/4/2026
Cathie Wood Buys Robinhood for $39.4M on the Day It Crashed 13% — and Sold the Bitcoin ETFUS Stocks · 5/3/2026